Brytee® Spec Sheet
Technical Specifications – Model B001 |
|
Native Resolution | 1920 x 1080 (see table below) |
Luminance | 2500 Nits |
Contrast Ratio | 800:1 |
Screen Size | 6.5” x 11.6” (165.1 x 295 mm), 13.3” diagonal (338mm) |
Pixel Pitch | 0.153mm |
Glass Treatment | Chemically strengthened shatter resistant |
Glass Features | UV filter and anti-glare surface |
Panel Type | a-Si TFT LCD, IPS (In-Plane Switching) |
Viewing Angle | 85/85/85/85-degrees typ (CR>10) |
Response Time (Tr+Tf) | 30 ms typical |
Aspect Ratio | 16:9 |
Color gamut (typical) | 72% (CIE 1931), 16.7M Colors |
Languages for menu display | English, Spanish, Portuguese, Dutch, Turkish, Polish, Italian, Korean, Japanese, German, French |
Screen Menu Features | Contrast, brightness, color temperature, red/green/blue levels, audio volume |
Audio and Video Input | HDMI v1.4 |
Audio Output | 3.5mm jack with stereo for headphones |
Operating Temperature | -20℃ – 60℃ |
Operating Humidity | 10 – 80% |
Flat Panel Mount | VESA (75 mm and 100 mm, M4) |
Tripod Mount (optional) | Standard ¼”-20 (ISO 1222:2010) |
Dimensions | 326 x 202 x 29.5 mm |
Weight | 3.0 Lbs (1.4 Kg) |
Input Voltage | 9 – 14 V DC, 2.2A (28W) max |
Input Voltage (optional) | 11 – 24 V DC for Brytee® battery-powered option |
Power Input | 2.1mm x 5.5mm jack |
Operating Hours of Battery Sizes |
||||
Brightness | Nits | 3 Ah | 6 Ah | 9 Ah |
Low | 200 | 17h | 35h | 52h |
Medium | 700 | 7h | 13h | 20h |
Max (daylight) | 2500 | 2h | 4h | 6h |
Supported Graphics Modes |
|||
Mode | Resolution | Horiz Freq, KHz | Field Freq, Hz |
XGA | 1024 x 768 | 48.4 | 60 |
XGA | 1024 x 768 | 56.5 | 70 |
XGA | 1024 x 768 | 60.0 | 75 |
SXGA | 1280 x 1024 | 63.5 | 60 |
SXGA | 1280 x 1024 | 80.0 | 75 |
WXGA+ | 1440 x 900 | 55.5 | 60 |
UXGA | 1680 x 1050 | 59.8 | 60 |
WUXGA | 1920 x 1080 | 67.5 | 60 |
WUXGA | 1920 x 1200 | 74.6 | 60 |
VGA | 640 x 480 | 31.5 | 60 |
VGA | 640 x 480 | 37.5 | 75 |
VGA | 640 x 480 | 37.9 | 72 |
VGA | 720 x 400 | 31.5 | 70 |
SVGA | 800 x 600 | 37.9 | 60 |
SVGA | 800 x 600 | 46.9 | 75 |
SVGA | 800 x 600 | 47.2 | 72 |